<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PipStory</title>
	<atom:link href="http://www.pipstory.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pipstory.com</link>
	<description>A blog about Foreign exchange markets and trading</description>
	<lastBuildDate>Tue, 23 Feb 2010 09:20:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Guidelines For Young Traders Of Forex by Forex Investing &#187; Guidelines For Young Traders Of Forex - Forex Blog</title>
		<link>http://www.pipstory.com/guidelines-for-young-traders-of-forex.html/comment-page-1#comment-244</link>
		<dc:creator>Forex Investing &#187; Guidelines For Young Traders Of Forex - Forex Blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1702#comment-244</guid>
		<description>[...] posted here: Guidelines For Young Traders Of Forex - Forex Blog   [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Guidelines For Young Traders Of Forex &#8211; Forex Blog   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidelines For Young Traders Of Forex by Forex Investing &#187; Guidelines For Young Traders Of Forex - Forex Blog</title>
		<link>http://www.pipstory.com/guidelines-for-young-traders-of-forex.html/comment-page-1#comment-243</link>
		<dc:creator>Forex Investing &#187; Guidelines For Young Traders Of Forex - Forex Blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1702#comment-243</guid>
		<description>[...] post:  Guidelines For Young Traders Of Forex - Forex Blog   [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Guidelines For Young Traders Of Forex &#8211; Forex Blog   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering The Best ETF&#8217;s Options by Arif</title>
		<link>http://www.pipstory.com/considering-the-best-etfs-options.html/comment-page-1#comment-234</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1760#comment-234</guid>
		<description>You can also consider alternative Forex is a best investment!
For new traders Welcome to invite  Good FX broker I trade with http://bit.ly/6NrVvp, Simple 

Java site,Instant credit! Really Impressed! Investors and Entrepreneurs! You can find 

wealthy investors for your business needs  http://bit.ly/5StUHN  Glad to meet you at 

facebook group  http://bit.ly/Facegroup</description>
		<content:encoded><![CDATA[<p>You can also consider alternative Forex is a best investment!<br />
For new traders Welcome to invite  Good FX broker I trade with <a href="http://bit.ly/6NrVvp" rel="nofollow">http://bit.ly/6NrVvp</a>, Simple </p>
<p>Java site,Instant credit! Really Impressed! Investors and Entrepreneurs! You can find </p>
<p>wealthy investors for your business needs  <a href="http://bit.ly/5StUHN" rel="nofollow">http://bit.ly/5StUHN</a>  Glad to meet you at </p>
<p>facebook group  <a href="http://bit.ly/Facegroup" rel="nofollow">http://bit.ly/Facegroup</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Points To Consider Before Choosing CFD Brokers by T. Max</title>
		<link>http://www.pipstory.com/some-points-to-consider-before-choosing-cfd-brokers.html/comment-page-1#comment-232</link>
		<dc:creator>T. Max</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1736#comment-232</guid>
		<description>There are many brokers are present in the market for the Forex trading ,but it  isone of the difficult task to choose the best among the all.</description>
		<content:encoded><![CDATA[<p>There are many brokers are present in the market for the Forex trading ,but it  isone of the difficult task to choose the best among the all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis in Forex Market by Ramu telika</title>
		<link>http://www.pipstory.com/technical-analysis-in-forex-market.html/comment-page-1#comment-188</link>
		<dc:creator>Ramu telika</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1529#comment-188</guid>
		<description>The methods used to analyze securities and make investment decisions fall into two very broad categories: fundamental analysis and technical analysis. 

Fundamental analysis involves analyzing the characteristics of a company in order to estimate its value. 

Technical analysis takes a completely different approach; it doesn&#039;t care one bit about the &quot;value&quot; of a company or a commodity. Technicians (sometimes called chartists) are only interested in the price movements in the market. 
Despite all the fancy and exotic tools it employs, technical analysis really just studies supply and demand in a market in an attempt to determine what direction, or trend, will continue in the future. In other words, technical analysis attempts to understand the emotions in the market by studying the market itself, as opposed to its components. If you understand the benefits and limitations of technical analysis, it can give you a new set of tools or skills that will enable you to be a better trader or investor. 
          

By--
Telika Ramu
India</description>
		<content:encoded><![CDATA[<p>The methods used to analyze securities and make investment decisions fall into two very broad categories: fundamental analysis and technical analysis. </p>
<p>Fundamental analysis involves analyzing the characteristics of a company in order to estimate its value. </p>
<p>Technical analysis takes a completely different approach; it doesn&#8217;t care one bit about the &#8220;value&#8221; of a company or a commodity. Technicians (sometimes called chartists) are only interested in the price movements in the market.<br />
Despite all the fancy and exotic tools it employs, technical analysis really just studies supply and demand in a market in an attempt to determine what direction, or trend, will continue in the future. In other words, technical analysis attempts to understand the emotions in the market by studying the market itself, as opposed to its components. If you understand the benefits and limitations of technical analysis, it can give you a new set of tools or skills that will enable you to be a better trader or investor. </p>
<p>By&#8211;<br />
Telika Ramu<br />
India</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Points to Know Regarding Online Forex Trading by F. Rex</title>
		<link>http://www.pipstory.com/important-points-to-know-regarding-online-forex-trading.html/comment-page-1#comment-185</link>
		<dc:creator>F. Rex</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1507#comment-185</guid>
		<description>An online Forex trading facilitates many things such as online guide for the trading and many more things .According to me everyone should try  the online Forex trading.</description>
		<content:encoded><![CDATA[<p>An online Forex trading facilitates many things such as online guide for the trading and many more things .According to me everyone should try  the online Forex trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Jumped to 3- Month High; Euro Suffered Loss by Nepal treks</title>
		<link>http://www.pipstory.com/dollar-jumped-to-3-month-high-euro-suffered-loss.html/comment-page-1#comment-148</link>
		<dc:creator>Nepal treks</dc:creator>
		<pubDate>Sun, 27 Dec 2009 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1295#comment-148</guid>
		<description>Now a days euro is going little bit up. so wait more 15 to 20 days you can get best profit. don&#039;t exchange them now.</description>
		<content:encoded><![CDATA[<p>Now a days euro is going little bit up. so wait more 15 to 20 days you can get best profit. don&#8217;t exchange them now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX 101: Earn Money with Currency Trading by The all I need in business, computers, freebies, freeware, health, holiday, home and family, kitchen, self help, technology, webmaster resources&#8230; &#187; Blog Archive &#187; FOREX 101: Earn Money with Currency Trading &#8211; Forex Blog</title>
		<link>http://www.pipstory.com/forex-101-earn-money-with-currency-trading.html/comment-page-1#comment-136</link>
		<dc:creator>The all I need in business, computers, freebies, freeware, health, holiday, home and family, kitchen, self help, technology, webmaster resources&#8230; &#187; Blog Archive &#187; FOREX 101: Earn Money with Currency Trading &#8211; Forex Blog</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1064#comment-136</guid>
		<description>[...] Visit link: FOREX 101: Earn Money with Currency Trading &#8211; Forex Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: FOREX 101: Earn Money with Currency Trading &#8211; Forex Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Jumped to 3- Month High; Euro Suffered Loss by Nepal travel</title>
		<link>http://www.pipstory.com/dollar-jumped-to-3-month-high-euro-suffered-loss.html/comment-page-1#comment-135</link>
		<dc:creator>Nepal travel</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=1295#comment-135</guid>
		<description>just 15 days ago i bought 4500 euro. at that time i have paid 11100 per 100 euro  but now rate is fall down. now a days 100 euro equile 10400 so i lost alot of money. so now i m thingking it will go down more and more or it will rise.</description>
		<content:encoded><![CDATA[<p>just 15 days ago i bought 4500 euro. at that time i have paid 11100 per 100 euro  but now rate is fall down. now a days 100 euro equile 10400 so i lost alot of money. so now i m thingking it will go down more and more or it will rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you understand by the Term ETF? by MIBLUE</title>
		<link>http://www.pipstory.com/what-do-you-understand-by-the-term-etf.html/comment-page-1#comment-131</link>
		<dc:creator>MIBLUE</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=639#comment-131</guid>
		<description>I have good trading with forex using coaching and free alerts from: www.getforexalerts.com</description>
		<content:encoded><![CDATA[<p>I have good trading with forex using coaching and free alerts from: <a href="http://www.getforexalerts.com" rel="nofollow">http://www.getforexalerts.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
