<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PipStory</title>
	<atom:link href="http://www.pipstory.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pipstory.com</link>
	<description>A blog about Foreign exchange markets and trading</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on UK Public Sector Net Borrowings Surge In August by Bradley Donovan</title>
		<link>http://www.pipstory.com/uk-public-sector-net-borrowings-surge-in-august.html/comment-page-1#comment-2750</link>
		<dc:creator>Bradley Donovan</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=702#comment-2750</guid>
		<description>I tried to manage my own many times without results and fear losing it, anyone knows a good trader to do it neatly and efficient?</description>
		<content:encoded><![CDATA[<p>I tried to manage my own many times without results and fear losing it, anyone knows a good trader to do it neatly and efficient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live in USA, Trade in UK by David Villa</title>
		<link>http://www.pipstory.com/live-in-usa-trade-in-uk.html/comment-page-1#comment-2749</link>
		<dc:creator>David Villa</dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=2394#comment-2749</guid>
		<description>Now I have my own broker account, I need now is to get a good trader, serious, honest and disciplined with good profit, good reports, if anyone knows anything, I need help, thanks</description>
		<content:encoded><![CDATA[<p>Now I have my own broker account, I need now is to get a good trader, serious, honest and disciplined with good profit, good reports, if anyone knows anything, I need help, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Currency Market by smart forex trade</title>
		<link>http://www.pipstory.com/the-currency-market.html/comment-page-1#comment-2739</link>
		<dc:creator>smart forex trade</dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=3435#comment-2739</guid>
		<description>In my opinion the trader is not only operating in a varied market but the money management, which will help being as flexible as its market.</description>
		<content:encoded><![CDATA[<p>In my opinion the trader is not only operating in a varied market but the money management, which will help being as flexible as its market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Online Forex Trading by Naomi</title>
		<link>http://www.pipstory.com/benefits-of-online-forex-trading.html/comment-page-1#comment-2733</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=2651#comment-2733</guid>
		<description>Hi
the best trader I&#039;ve seen in the forex forums is Adrian Shiroma, best performance, best profit, best risk control but he only manage accounts over 150,000 . he was the winner of the traders marathon the last year. You can search in google he has a blog also.</description>
		<content:encoded><![CDATA[<p>Hi<br />
the best trader I&#8217;ve seen in the forex forums is Adrian Shiroma, best performance, best profit, best risk control but he only manage accounts over 150,000 . he was the winner of the traders marathon the last year. You can search in google he has a blog also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Pivot Point Calculators by Forex Pivot Point Calculators &#8211; Forex Blog &#124; Forex King</title>
		<link>http://www.pipstory.com/forex-pivot-point-calculators.html/comment-page-1#comment-2731</link>
		<dc:creator>Forex Pivot Point Calculators &#8211; Forex Blog &#124; Forex King</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=2916#comment-2731</guid>
		<description>[...] more: Forex Pivot Point Calculators &#8211; Forex Blog Related Posts:Forex: AUD/USD testing the Weekly pivot point 1.0250 Forex: AUD/USD testing the [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Forex Pivot Point Calculators &#8211; Forex Blog Related Posts:Forex: AUD/USD testing the Weekly pivot point 1.0250 Forex: AUD/USD testing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options: Exchange-Traded Binary Options by Binary Options Signals</title>
		<link>http://www.pipstory.com/binary-options-exchange-traded-binary-options.html/comment-page-1#comment-2646</link>
		<dc:creator>Binary Options Signals</dc:creator>
		<pubDate>Sat, 15 Oct 2011 12:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=475#comment-2646</guid>
		<description>@Thomasgalvin : YOu are completely right! Don´t trade without the needed knowlege!

But thats exactly the advantage of binary options:Tehey don´t need a lot of knowlege to get started successfully. So thatswhy it´s not a bad trading form to start with.</description>
		<content:encoded><![CDATA[<p>@Thomasgalvin : YOu are completely right! Don´t trade without the needed knowlege!</p>
<p>But thats exactly the advantage of binary options:Tehey don´t need a lot of knowlege to get started successfully. So thatswhy it´s not a bad trading form to start with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Forex Trading Systems by david song</title>
		<link>http://www.pipstory.com/automatic-forex-trading-systems.html/comment-page-1#comment-2645</link>
		<dc:creator>david song</dc:creator>
		<pubDate>Sat, 15 Oct 2011 09:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=2861#comment-2645</guid>
		<description>there are a lot of forex signal provider that can support my activity in the market, unfortunately I still confused about it.</description>
		<content:encoded><![CDATA[<p>there are a lot of forex signal provider that can support my activity in the market, unfortunately I still confused about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Glance at Day Trading by 14k Gold Price Per Gram Sitemap Will Help Index Budding Material &#124; 14k Gold Price Per Gram</title>
		<link>http://www.pipstory.com/a-quick-glance-at-day-trading.html/comment-page-1#comment-2597</link>
		<dc:creator>14k Gold Price Per Gram Sitemap Will Help Index Budding Material &#124; 14k Gold Price Per Gram</dc:creator>
		<pubDate>Wed, 12 Oct 2011 13:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=3762#comment-2597</guid>
		<description>[...] as informed by authoritative guides such as this: http://www.miningstockdepot.com/stocks-to-buy-now. [caption id=&quot;&quot; align=&quot;alignleft&quot; width=&quot;300&quot; caption=&quot;Image via Wikipedia&quot;][/caption] As the leadin...gle_Appliance4.jpg&quot; alt=&quot;Google Appliance as shown at RSA Expo 2008 in ...&quot; width=&quot;300&quot; height=&quot;478&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] as informed by authoritative guides such as this: <a href="http://www.miningstockdepot.com/stocks-to-buy-now" rel="nofollow">http://www.miningstockdepot.com/stocks-to-buy-now</a>. [caption id=&quot;&quot; align=&quot;alignleft&quot; width=&quot;300&quot; caption=&quot;Image via Wikipedia&quot;][/caption] As the leadin&#8230;gle_Appliance4.jpg&quot; alt=&quot;Google Appliance as shown at RSA Expo 2008 in &#8230;&quot; width=&quot;300&quot; height=&quot;478&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Most Popular Forex Websites by Kool Heads is a resource for PHP clone scripts, where all products cost only 19.95$</title>
		<link>http://www.pipstory.com/top-50-most-popular-forex-websites.html/comment-page-1#comment-2561</link>
		<dc:creator>Kool Heads is a resource for PHP clone scripts, where all products cost only 19.95$</dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=2257#comment-2561</guid>
		<description>Kool Heads is a resource for PHP clone scripts of popular websites. If you are want to open a new Youtube or Craigslist you came to the right place.</description>
		<content:encoded><![CDATA[<p>Kool Heads is a resource for PHP clone scripts of popular websites. If you are want to open a new Youtube or Craigslist you came to the right place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of Tariff by Mary McArthur</title>
		<link>http://www.pipstory.com/types-of-tariff.html/comment-page-1#comment-2460</link>
		<dc:creator>Mary McArthur</dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipstory.com/?p=611#comment-2460</guid>
		<description>Forex traders often forget about these aspects of forex trading. Thanks for your timely reminder of the importance of types of tariffs</description>
		<content:encoded><![CDATA[<p>Forex traders often forget about these aspects of forex trading. Thanks for your timely reminder of the importance of types of tariffs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

